So I’ve picked a few locks, here are the ones I have picked (most have videos)… I’ve organized them by “belt rank” which gives you an idea of the relative difficulty to pick each lock, find our more about the belt ranking system in my video.
Unranked Locks
✔ | Lock | Date | Video |
---|---|---|---|
✔ | 3M Dimple Cylinder | Jul-21 | YouTube |
✔ | ABUS 234 Lever Padlock | May-21 | YouTube |
✔ | ABUS 45/40 (old version, non-laminated) | May-21 | YouTube |
✔ | ABUS Inox | Jun-21 | YouTube |
✔ | ABUS Profile Cylinder | Jul-21 | YouTube |
✔ | Alpha Cylinder Pad-Lock 1000-30 | Jan-22 | YouTube |
✔ | Alpha Cylinder Pad-Lock 1000-35 (Speed Pick) | Jan-22 Jan-22 | YouTube YouTube |
✔ | American Lock Co. Combination Lock (Wafer Master Key) | Feb-22 | YouTube |
✔ | Bergland Garagentor Schließzylinder (dimple) | May-21 | YouTube |
✔ | BONUS 0727024 KIG GmbH | May-21 | YouTube |
✔ | Brinks R70 Disc Padlock | Feb-22 | YouTube |
✔ | Burg Wächter 222 | Jul-21 | YouTube |
✔ | Burg Wächter Magno | Jul-21 | YouTube |
✔ | C🔑C Cylinder Lock | Aug-21 | YouTube |
✔ | Commando Lock (Silver Laminated) | Feb-22 | YouTube |
✔ | Dan Xiang 40mm (Chinese Disc Detainer) | Jan-22 | YouTube |
✔ | Diylife 60mm (Chinese Disc Detainer) | Feb-22 | YouTube |
✔ | Generic Dimple Euro Cylinder | Jul-21 | YouTube |
✔ | Generic Wafer LOTO Padlock | May-21 | YouTube |
✔ | Gerda KSWT 50 | Mar-22 | YouTube |
✔ | HAHA 40mm (Chinese Disc Detainer) | Feb-22 | YouTube |
✔ | KASP 12040 (Master 140 clone) | Jan-22 | YouTube |
✔ | Master Lock 120 | Jan-22 | YouTube |
✔ | Master Lock 1921D “100 Year Anniversary” | Aug-21 | YouTube |
✔ | MCM AS6 | Nov-21 | YouTube |
✔ | Metal 120104 X6J | May-22 | YouTube |
✔ | No Name (Chinese Disc Detainer) | Feb-22 | YouTube |
✔ | Ojmar Coin Lock (Public Locker) | Jun-22 | YouTube |
✔ | Paclock 100A | Oct-21 | YouTube |
✔ | Richmann C9345 | Jun-21 | YouTube |
✔ | Ruko 2 – ASSA 500 core | Oct-21 | YouTube |
✔ | Security Plus VL 40 | Mar-22 | YouTube |
✔ | Shind 40mm (Chinese Disc Detainer) | Feb-22 | YouTube |
✔ | Slaymaker Genuine Pin Tumbler Padlock | Aug-21 | YouTube |
✔ | Tigon Extra Plus Top Security (Rear Tension Disc Detainer) | Feb-22 | YouTube |
✔ | Yale 110B | May-21 | YouTube |
✔ | Yale Key-in-Knob Cylinder | Oct-21 | YouTube |
✔ | Zeiss Ikon .315 Padlock | Jun-21 Sep-21 | YouTube YouTube |
✔ | Zeiss Ikon Corona Padlock | Jul-21 | YouTube |
✔ | Zeiss Ikon Cruciform | Jul-21 | YouTube |
White Belts Locks
✔ | Lock | Date | Video |
---|---|---|---|
Abus 45 (laminated padlock) — Non-removable core | |||
Acrylic Padlocks — Non-removable core | |||
Brinks R80 disk lock — Non-removable core | |||
China padlocks (granite look) | |||
Cutaway Locks (any brand) | |||
Mallory Wheeler | |||
Master Lock #1 — Non-removable core | |||
Master Lock #2 — Non-removable core | |||
✔ | Master Lock #3 — Non-removable core | Jun-21 | YouTube |
Master Lock #4 — Non-removable core | |||
Master Lock #5 — Non-removable core | |||
Master Lock #6 — Non-removable core | |||
Master Lock #7 — Non-removable core | |||
Master Lock #8 — Non-removable core | |||
Timpson Special Brass Padlock — Non-removable core | |||
Tri-Nine Padlock |
Yellow Belts Locks
✔ | Lock | Date | Video |
---|---|---|---|
✔ | Abus 55/30 | May-21 | YouTube |
✔ | Abus 64TI Titalium — Non-removable core and 4 pins or fewer | May-21 | YouTube |
Abus 84/35 | |||
Abus EC75 75/30 — Non-removable core | |||
✔ | Abus MyLock | Jun-21 | No Video |
Abus Nautic (40mm and up) | |||
ACE laminated 40mm padlock — Non-removable core | |||
Arco 7 Lock | |||
ADW | |||
ARFE | |||
Assa Abloy Tesa TE-5 | |||
Befa | |||
Bond | |||
Börkey | |||
Braslock | |||
✔ | Brinks Brass Padlocks — Non-removable core | Feb-22 | YouTube |
BSS | |||
✔ | Burg Wächter Atlantik | Jul-21 | YouTube |
Burg Wächter C-Line | |||
✔ | Burg Wächter Look | Apr-21 | YouTube |
Burg Wächter SecuLock | |||
Burg Wächter Yacht | |||
Casesa | |||
CIB | |||
Citadel | |||
Cotica | |||
Dulimex (DX) | |||
Eagle 37110 | |||
Egret 5-pin padlock — Non-removable core | |||
EMR | |||
Esco | |||
Faithfull | |||
Favour | |||
Fermod | |||
FF | |||
FFF | |||
Flora | |||
Glip | |||
Guri | |||
HiK | |||
HP+ | |||
IBAU | |||
Kale Killit | |||
Kinzo | |||
Koala | |||
Kwikset mortise | |||
Laperche | |||
Lifetime | |||
Mako 227 — Non-removable core | |||
✔ | Mannesmann | Apr-21 | No Video |
✔ | Master Lock 130 | Jan-22 | YouTube |
✔ | Master Lock 140, 141 — Non-removable core | May-21 | YouTube |
✔ | Master Lock 4140 (V-line) — Non-removable core | Jan-22 | YouTube |
Master Lock 930 | |||
Master Lock DG — Non-removable core | |||
Master Lock Magnum — Non-removable core | |||
McGeiz | |||
Mecanimax | |||
Metal | |||
Modeco | |||
Multi XL | |||
Multicar | |||
Owa | |||
Power Line | |||
Santos | |||
Schlage Mortise | |||
Stabilit | |||
Südmetall | |||
Tara | |||
Wolfdog |
Orange Belt Locks
✔ | Lock | Date | Video |
---|---|---|---|
Abus 45/50 (brass) | |||
Abus 55/40 — Non-removable core and up | |||
Abus 60/50 — Non-removable core | |||
✔ | Abus 64Ti Titalium — Non-removable core and 5 pins or more | May-21 | YouTube |
✔ | Abus 65 — Non-removable core | Feb-22 | YouTube |
Abus 83 /40 | |||
Abus 85 — Non-removable core | |||
✔ | Abus Buffo (Ecoline) | Apr-21 | No Video |
Abus C51 | |||
Abus C73 | |||
Abus C90 | |||
✔ | Abus Cisa | Jun-21 | YouTube |
Abus Diskus (normal pin tumblr, not dimple) | |||
Abus Monobloc | |||
Abus Titalium 54TI/50 — Non-removable core | |||
Basi CO | |||
Basi ST | |||
Brinks House Key | |||
Brinks Weatherproof 44mm laminated padlock — Non-removable core | |||
✔ | Burg Wächter Boccia | May-21 | YouTube |
CES KB | |||
CES PS5 | |||
CES WM 5 | |||
CES WZ | |||
CFG | |||
Cocraft 6-Pin Padlock — Non-removable core | |||
Corbin Arco Cromato | |||
Corbin Standard cylinder | |||
DOM 333 RNT (standard cylinder) | |||
F3 | |||
FAB 100 | |||
Fanal 5-pin padlock — Non-removable core | |||
FCV | |||
FUG | |||
FXL | |||
Garrison 40mm Brass Padlock — Non-removable core | |||
Gege ANS-2 | |||
Gera Iseo F5 | |||
Gloss | |||
GTV Padlock | |||
Kaba Gege Ap 1000 | |||
Kasp 160 series Diskus | |||
Lockwood 110/40 (or bigger) | |||
✔ | Master Lock 150 — Non-removable core | Jan-22 | YouTube |
Master Lock 4150 (V-line) — Non-removable core | |||
Master Lock 532 — Non-removable core | |||
Master Lock 570, 575, 576 — Non-removable core | |||
S&S | |||
Sargent Mortise | |||
SIB | |||
SMB | |||
Snowstar | |||
SOLXD | |||
Starlet | |||
Tech 5 | |||
TOP | |||
Trelock Euro Cylinder | |||
Trimas | |||
Urbis | |||
VEB | |||
Wilka 5 Pin | |||
Winkhaus AZ | |||
✔ | Winkhaus VS 5-pin | Jun-21 | YouTube |
Yale 125/40 — Non-removable core | |||
Yale Mortise | |||
✔ | Zeiss Ikon DS | Jun-21 | YouTube |
Green Belt Locks
✔ | Lock | Date | Video |
---|---|---|---|
Abus _14 (without active side pins) | |||
✔ | Abus 72/40 | Sep-21 Oct-21 | YouTube YouTube |
Abus 74/40 LOTO — Non-removable core | |||
✔ | Abus 75/50 / 75IB/50 — Non-removable core | Apr-21 May-21 | YouTube YouTube |
Abus 76/40 | |||
Abus Brady 71/40 LOTO (Lock Out Tag Out) | |||
Abus Bravus 1000 | |||
Abus Bravus 2000 | |||
Abus C83 | |||
Abus E-series (E20-E90) | |||
✔ | Abus EC (spool pin version, not 700/800) | Jun-21 | YouTube |
Abus Integral / Pfaffenhain Integral | |||
Abus Pfaffenhain | |||
✔ | Abus Titalium 80TI — Non-removable core | May-21 | YouTube |
Abus WavyLine / Pfaffenhain WavyLine | |||
Abus WavyLine Pro / Pfaffenhain WavyLine Pro | |||
Abus XD25 | |||
Abus Xp10 | |||
ACE Brass 40mm and up Padlock — Non-removable core | |||
ACE laminated 44mm and up padlock — Non-removable core | |||
American Clone | |||
Bab Ikon DS | |||
Bab Ikon P031 | |||
✔ | Basi AS Pro | Jun-21 | YouTube |
Basi CX6 | |||
BiLock Fake | |||
Bks 51-SL | |||
Bks 88 | |||
Bks Detect 3 | |||
BKS Helius | |||
Bricard Serial | |||
Burg Wächter Diamant | |||
Burg Wächter Karat | |||
CES with dustcover | |||
Chateau C970 disk padlock — Non-removable core | |||
Commando IC3 Tactical — Non-removable core | |||
Commando Marine — Non-removable core | |||
Commando Peacemaker — Non-removable core | |||
✔ | Corona | Jan-22 | YouTube |
Corona M | |||
Dom IX 5N | |||
Dom IX HT | |||
Dom RS 5 | |||
DOM SC | |||
DOM SV | |||
Elca | |||
Evva FPS | |||
Evva Standardcylinder (Normalprofil) | |||
Evva TSC | |||
Fab 200RS | |||
Federal Lock 5Y3110 | |||
Federal Lock 6Y3110 | |||
Gera Iseo MC 6500 | |||
Gera Iseo MC5 | |||
Gera Iseo R6 | |||
Guett Dern | |||
Kaba Micro | |||
Kai Kai | |||
Kale 164 CE | |||
✔ | Kasp 14040 | Jul-21 | YouTube |
✔ | Kenaurd (pin-in-pin) (4 pins) | Sep-21 | YouTube |
Kryptonite 6-pin padlock | |||
Lockwood 120/50 — Non-removable core | |||
✔ | Master Lock 410 LOTO (Lock Out Tag Out) — Non-removable core | Nov-21 | YouTube |
Master Lock 6835 | |||
Master Lock 911 | |||
Master Lock 931 | |||
Master Lock Pro Series | |||
Master Lock S32 LOTO (Lock Out Tag Out) — Non-removable core | |||
Mauer Elite 1 | |||
MCM SCX | |||
Medeco BiLevel | |||
Mottura Champions C10 | |||
Mul-T-Lock 7X7 | |||
Paclock 100G | |||
Paclock 90A | |||
Paclock 95g | |||
Paclock UCS | |||
Sargent Mortise (with security pins) | |||
Schlage Everest | |||
Tokoz Beta | |||
Vachette standard cylinder | |||
Wetzel Pfaffenhain | |||
Wilka 3600 | |||
Wilka 3VE | |||
Wilka Primux HX | |||
Winkhaus RAP | |||
Winkhaus RAP+ | |||
Winkhaus VS 6-pin | |||
Winkhaus ZRV | |||
Winkhaus ZRV6 | |||
Yale 210C/51 | |||
✔ | Yardeni | Nov-21 | YouTube |
Zeiss Ikon K2 (with Zeiss Ikon Core) | |||
Zeiss Ikon N1 | |||
Zeiss Ikon P031 | |||
Zoo Hardware V10 |
Blue Belt Locks
✔ | Lock | Date | Video |
---|---|---|---|
Abus _14 (with active side pins) | |||
Abus Bravus 3000 | |||
Abus D10 | |||
Abus D6 | |||
Abus EC (serrated pin version, not 700/800) | |||
Abus XP1 | |||
Ace A527 | |||
✔ | American 1100 | May-21 Sep-21 | YouTube YouTube |
American 2000 puck lock | |||
✔ | American 5200 | Feb-22 | |
American 700 | |||
Ankerslot Infinity (without magnet) | |||
✔ | ASSA 500 | Jun-21 Oct-21 | YouTube YouTube |
ASSA 700 (with spools and no countermilling) | |||
ASSA Flexcore | |||
ASSA R502 | |||
Bricard Bloctout | |||
Bricard Serial S | |||
✔ | Burg Wächter Gamma 700 — Non-removable core | Nov-21 Jan-22 | YouTube YouTube |
Cantol high-security line (10-pin dimple) | |||
Cisa Astral S | |||
Cisa C3000 | |||
De Guard interactive clone (4 pins) | |||
Dom IX 5KG | |||
DOM Plura | |||
DOM RS Sigma | |||
Dom S (with circle) | |||
✔ | EVVA DPI – Pin Tumbler version | Jun-21 | YouTube |
EVVA DPS – Pin tumbler version | |||
EVVA DPX – Pin tumbler version | |||
EVVA EPS – Pin tumbler version | |||
EVVA GPI | |||
Federal Lock 6KD3110 | |||
GeGe AP2000 | |||
GeGe AP3000 | |||
Guard NVL | |||
HQ High Security interactive clone (4 pins) | |||
Kaba 8 (2-row) | |||
Kaba 8 (3-row) (<9 pins) | |||
Kenaurd (pin-in-pin) (5 pins) | |||
✔ | Kryptonite Disk Detainer | Feb-22 | YouTube |
Lince C4 | |||
Lockwood 334B45 (with spools) | |||
Lockwood 356S63 | |||
M&C Color | |||
✔ | Mako 427 | Aug-21 Nov-21 | YouTube YouTube |
Mauer RedLine G | |||
Mauer RedLine GM | |||
Medeco Biaxial (4 pins) | |||
Medeco Original Camlock (≤4 pins) | |||
Mila Evolution | |||
Miwa DS | |||
Mottura Champions C28/C29 | |||
Mul-T-Lock Classic (standard drivers) | |||
Mul-T-Lock Integrator | |||
Nemef NF2 | |||
Nemef NF3 | |||
✔ | Paclock 90A Pro | May-21 | YouTube |
Paclock PL410 | |||
Pisla 860 — Non-removable core | |||
Ruko R501 | |||
SEA slider lock | |||
Securit S20## | |||
SFIC format locks (to one shearline) | |||
Takigen 10-pin | |||
Tokoz Tech | |||
Trioving (Vingcard) 55## (w trampoline pins) | |||
VSR 2-row | |||
Winkhaus N-Tra | |||
Winkhaus Titan | |||
Yale Superior / Milencio Magnum (short format) | |||
Zeiss Ikon Sk6 vector | |||
Zeiss Ikon SK7 | |||
Zeiss Ikon Undercut |
Purple Belt Locks
✔ | Lock | Date | Video |
---|---|---|---|
Abus Bravus 4000 | |||
Abus EC 700/800 | |||
Abus EP10 | |||
Abus TS5000 | |||
Abus XP20s / XP2s / Cisa AP3 / Bricard xp s2 | |||
ASSA 600 (with barrel spools and matching countermilling) | |||
ASSA d12 / P600 / Neptun 1900 (equivalent to ASSA 600) | |||
ASSA Desmo (6 sliders) | |||
ASSA Desmo (8 sliders) (1-3 mastered pins) | |||
ASSA Guideline | |||
ASSA Twin Combi (2 finger pins) | |||
BiLock (8 pins) (3-4 mastered pins) | |||
Bricard Chifral (all versions) (<15 pins) | |||
Bricard Supersureté | |||
Burg Wächter Alpha 800 — Non-removable core | |||
CEI “Five Colors” | |||
Chubb Biaxial | |||
Codkey Locksys (<15 pins) | |||
DAF Kilit DBS02 | |||
✔ | DeGuard / HQ High Security interactive clone (5 pins) | Aug-21 | YouTube |
DOM ix10 (without fins) | |||
DOM ix6sr | |||
Eagle “Supr-Security” (without shutter) | |||
Elzett X11 | |||
Emhart (4 pins) | |||
EVVA DPI – Slider version | |||
EVVA DPS – Slider version | |||
EVVA DPX – Slider version | |||
EVVA EPS – Slider version | |||
Fichet 450 (no false gates) | |||
✔ | Gerda HSS † | Apr-22 | YouTube |
HQ High Security / DeGuard interactive clone (5 pins) | |||
✔ | Illinois “Chicago” Duo | Jun-22 | YouTube |
Ingersoll CS | |||
Iseo Perfecta (requires 360) | |||
Kaba 8 (3-row) (≥9 pins) | |||
Kaba Ace (<13 pins) | |||
Kaba Gemini (<13 pins) | |||
Kale Kilit 164 BNE | |||
Keso 10RS / 2000S / 4000S (Omega) (<13 pins) | |||
Kwikset Smartkey (Gen III) | |||
Kwikset Smartkey (Gens I & II) | |||
Lips Keso (door cylinder) / Lips Octro (<13 pins) | |||
Lips Keso padlock | |||
Lockwood MT5 | |||
Lockwood Twin | |||
M&C Color Pro | |||
M&C Condor | |||
M&C Matrix | |||
Magnum Atlantic | |||
Medeco Biaxial / M3 Camlock | |||
Medeco Original / Biaxial / M3 (5+ pins) | |||
Medeco Original Camlock (5+ pins) | |||
Miracle Magnetic | |||
Miwa Magnetic Camlock | |||
MLock | |||
Mottura Champions C30/C31/C39**** | |||
Mottura Champions C38**** | |||
Mottura Viper | |||
✔ | Mul-T-Lock Jr / Classic / Interactive (spooled drivers) | Aug-21 | YouTube |
Mul-T-Lock MT5 | |||
Nemef NF4 | |||
Sargent Signature | |||
SFIC format locks (unless otherwise specified) | |||
Tesa Tk 100 | |||
Titan T250 | |||
Trioving d12 level 1 (aka d13, no long pin) | |||
Tubar | |||
US Star Tech “Hi Security” | |||
West 916 | |||
Yale 5000 | |||
Yale Superior / Milencio Magnum (7 or 9 pins) |
Brown Belt Locks
✔ | Lock | Date | Video |
---|---|---|---|
✔ | Abus Plus †* (Abus 37/55) | Mar-22 | YouTube |
ALC Galaxy | |||
Alke | |||
Alpha FB (<15 pins) | |||
✔ | Anchor Las (disc detainer) † (counts as red, with self-modified tool) | Mar-22 | YouTube |
Ankerslot Infinity K | |||
ASSA 1800 / 4800-(3 fingerpin combi) | |||
ASSA 600 (with gin spools and matched countermilling) | |||
ASSA Desmo (8 sliders) (no mastered pins) | |||
Avocet ABS | |||
Basi K10 | |||
BiLock (12 pins) (5-8 mastered pins) | |||
BiLock (8 pins) (0-2 mastered pins) | |||
Bks Multipin | |||
Bricard Chifral (all versions) (fully pinned) | |||
Cavers Cavith | |||
Clavis T-20 (<15 pins) | |||
Codkey Locksys (≥15 pins) | |||
CX-5 Scorpion / Marks High Security Lock | |||
Dierre New Power | |||
DOM ix10 (with shark fins) | |||
DOM ix10kg | |||
DOM System D | |||
Eagle “Supr-Security” (with shutter) | |||
Fab Dynamic | |||
Federal Lock 11KDCF3110 | |||
Federal Lock UCF3100 / USC3100 | |||
Fichet 450/484 (w/ false gates) (4-6 mastered levers) | |||
Fichet 666 | |||
Gerda Tytan ZX | |||
JPM 405 | |||
Kaba Ace (≥13 pins) | |||
Kaba Gemini (≥13 pins) | |||
Kaba Gemini pluS (<14 pins) | |||
Keso 10RS / 2000S / 4000S (Omega) (≥13 pins) | |||
Lips Keso (door cylinder) / Lips Octro (≥13 pins) | |||
Magnum Mont Blanc | |||
Mauer NW4 / NW5 / NW6 | |||
Medeco Duracam — Non-removable core | |||
Miwa EC | |||
Miwa PS / Tostem DN (<7 unmastered wafers) | |||
Mul-T-Lock Classic / Interactive (serrated drivers) | |||
Robur Safe Deposit Lock | |||
Schlage Everest 29 SL Primus XP | |||
Schlage Primus / Everest Primus | |||
SFIC with security pins | |||
Thirard Cobra | |||
U-Shin Showa NX (<13 pins) | |||
Vachette Radial NT/NT+ (<13 pins) | |||
VSR 3-row | |||
Winkhaus X-Tra (<13 pins) | |||
Zeiss Ikon tk5 sperwellenprofil (with smooth fingerpins)** |
Red Belt Locks
✔ | Lock | Date | Video |
---|---|---|---|
✔ | Abloy Classic †* (Cam Lock) Abloy Classic (“Handbag” 3020) | Mar-22 Mar-22 | YouTube YouTube |
Abloy Disklock † | |||
Abloy Disklock Pro † | |||
Abloy Exec † | |||
Abloy High Profile † | |||
Abloy Protec † | |||
Abloy Sentry † | |||
Alpha FB (≥15 pins) | |||
Anker (MIWA/Ankerslot) 3800 | |||
ASSA 700 (with gin/tree pins and matching countermilling in 4+ chambers)) | |||
ASSA dp2400 / dp10 | |||
Banham m2002 | |||
BiLock (12 pins) (1-4 mastered pins) | |||
Bks Janus (<14 pins) | |||
Cism Atlas | |||
Clavis T-20 (≥15 pins) | |||
DOM Diamant † | |||
DOM ix Saturn | |||
DOM RS 8 | |||
Elzett Magnet | |||
Emhart (6 pins) | |||
EVVA 3KS (without false gates or with >4 mastered sliders) | |||
EVVA Dual (>4 mastered sliders) | |||
EVVA ICS (>2 mastered sliders) | |||
Fab NZS3A | |||
Fichet 450/484 (w/ false gates) (1-3 mastered levers) | |||
Fontaine Dynaxis | |||
FTH Surveyor | |||
Goal v18 (<14 pins) | |||
Izis | |||
JPM Surf | |||
Kaba 20/Miwa JN/Kaba Star (4 directions) (<15 pins) | |||
Kaba Expert/Quattro (<15 pins) | |||
Kaba Gemini pluS (≥14 pins) | |||
Kaba Penta (<15 pins) | |||
Kaba Star (5+ directions) (<16 pins) | |||
Miwa PR (<7 unmastered wafers) | |||
Miwa PS / Tostem DN (7-8 unmastered wafers) | |||
Miwa U9 (<8 unmastered levers) | |||
Mul-T-Lock MT5+ / Zeiss Ikon R10 | |||
Picard Vigie | |||
Pollux 7 | |||
Ruko Combi 2 | |||
Sémag Euromag | |||
Tokoz Pro | |||
U-Shin Showa NX (≥13 pins) | |||
Vachette Axi’Home / Axi’Tec | |||
Vachette Radial NT/NT+ (≥13 pins) | |||
Winkhaus X-Tra (≥13 pins) | |||
Xylock | |||
Yuema 760 | |||
Zeiss Ikon tk5 sperwellenprofil (with serrated fingerpins)** | |||
Zeiss Ikon Verso |
Black Belt Locks
✔ | Lock | Date | Video |
---|---|---|---|
Abloy Protec2 | |||
ASSA dp4400 / dp11 / Trioving dp / Ruko Garant+ | |||
ASSA Twin 6000 / Twin Exclusive | |||
ASSA Twin Combi / ASSA Triton / ASSA Neptun 4900 / Trioving system 10 / Trioving Twin Control / Fab Variant | |||
ASSA Twin Pro / Twin v10 / Twin Maximum / Twin Global | |||
BiLock (12 pins) (no mastered pins) | |||
BKS Janus (≥14 pins) | |||
Bowley door lock | |||
Bowley padlock | |||
Chubb Detector | |||
Clavis Q-18 / F-22 | |||
DOM ix Twinstar | |||
EVVA 3KS/3KS+/4KS (with false gates and <5 mastered sliders) | |||
EVVA Dual (1-4 mastered sliders) | |||
EVVA ICS (1-2 mastered sliders) | |||
EVVA MCS gen 1 / Zeiss Ikon M | |||
EVVA MCS gen 2 | |||
Fichet 450 / 484 (w/ false gates) (no mastered elements) | |||
Fichet F3D | |||
Fichet-Bauche M2B / M3B / MxB | |||
Goal Grand V | |||
Goal v18 (≥14 pins) | |||
Kaba 20/Miwa JN/Kaba Star (4 directions) (≥15 pins) | |||
Kaba Expert/Quattro (≥15 pins) | |||
Kaba Penta (≥15 pins) | |||
Kaba Star (5+ directions) (≥16 pins) | |||
Kromer Protector | |||
Miwa PR (≥7 unmastered wafers) | |||
Miwa U9 (≥8 unmastered levers) | |||
Mottura Champions C43/C44/C48 | |||
NATO Mersey | |||
Sargent Keso | |||
UrbanAlps Stealth Key | |||
West 917 | |||
Western Electric 29B | |||
Western Electric 30C | |||
Yuema 750 / Forte Enigma | |||
Zeiss Ikon sk6 sperrwelle extra code (SPWU) | |||
Zeiss Ikon WSW |